Current time in Birmingham 🇬🇧
Saturday, 13 June 2026 · United Kingdom · Europe/London (UTC+01:00)
🌅 Sunrise & sunset today
Sunrise: 04:45
Sunset: 21:31
Day length: 16h 46m
🕰️ Daylight saving time
Next clock change in Birmingham: 25 Oct 2026, 01:00 (clocks go back one hour).
Birmingham time conversion table
Computed for today, DST-aware.
| Birmingham | UTC | New York | London |
|---|---|---|---|
| 00:00 | 23:00 | 19:00 | 00:00 |
| 01:00 | 00:00 | 20:00 | 01:00 |
| 02:00 | 01:00 | 21:00 | 02:00 |
| 03:00 | 02:00 | 22:00 | 03:00 |
| 04:00 | 03:00 | 23:00 | 04:00 |
| 05:00 | 04:00 | 00:00 | 05:00 |
| 06:00 | 05:00 | 01:00 | 06:00 |
| 07:00 | 06:00 | 02:00 | 07:00 |
| 08:00 | 07:00 | 03:00 | 08:00 |
| 09:00 | 08:00 | 04:00 | 09:00 |
| 10:00 | 09:00 | 05:00 | 10:00 |
| 11:00 | 10:00 | 06:00 | 11:00 |
| 12:00 | 11:00 | 07:00 | 12:00 |
| 13:00 | 12:00 | 08:00 | 13:00 |
| 14:00 | 13:00 | 09:00 | 14:00 |
| 15:00 | 14:00 | 10:00 | 15:00 |
| 16:00 | 15:00 | 11:00 | 16:00 |
| 17:00 | 16:00 | 12:00 | 17:00 |
| 18:00 | 17:00 | 13:00 | 18:00 |
| 19:00 | 18:00 | 14:00 | 19:00 |
| 20:00 | 19:00 | 15:00 | 20:00 |
| 21:00 | 20:00 | 16:00 | 21:00 |
| 22:00 | 21:00 | 17:00 | 22:00 |
| 23:00 | 22:00 | 18:00 | 23:00 |
Time in Birmingham compared to other cities
Frequently asked questions
- What time is it in Birmingham right now?
- The current local time in Birmingham is shown live on this page, based on the official IANA time zone Europe/London.
- What time zone is Birmingham in?
- Birmingham uses the Europe/London time zone, currently UTC+01:00.
- What is the time difference between Birmingham and Israel?
- Birmingham is currently 2 hours behind Israel.
- When is sunrise and sunset in Birmingham today?
- Today the sun rises at 04:45 and sets at 21:31 local time in Birmingham.
More cities
Time in New YorkTime in BangkokTime in PhuketTime in Los AngelesTime in MiamiTime in LondonTime in ParisTime in DubaiTime in TokyoTime in TbilisiTime in BatumiTime in Larnaca