Current time in Johannesburg 🇿🇦
Wednesday, 10 June 2026 · South Africa · Africa/Johannesburg (UTC+02:00)
🌅 Sunrise & sunset today
Sunrise: 06:52
Sunset: 17:24
Day length: 10h 32m
🕰️ Daylight saving time
This time zone does not observe daylight saving time — the UTC offset stays the same all year.
Johannesburg time conversion table
Computed for today, DST-aware.
| Johannesburg | UTC | New York | London |
|---|---|---|---|
| 00:00 | 22:00 | 18:00 | 23:00 |
| 01:00 | 23:00 | 19:00 | 00:00 |
| 02:00 | 00:00 | 20:00 | 01:00 |
| 03:00 | 01:00 | 21:00 | 02:00 |
| 04:00 | 02:00 | 22:00 | 03:00 |
| 05:00 | 03:00 | 23:00 | 04:00 |
| 06:00 | 04:00 | 00:00 | 05:00 |
| 07:00 | 05:00 | 01:00 | 06:00 |
| 08:00 | 06:00 | 02:00 | 07:00 |
| 09:00 | 07:00 | 03:00 | 08:00 |
| 10:00 | 08:00 | 04:00 | 09:00 |
| 11:00 | 09:00 | 05:00 | 10:00 |
| 12:00 | 10:00 | 06:00 | 11:00 |
| 13:00 | 11:00 | 07:00 | 12:00 |
| 14:00 | 12:00 | 08:00 | 13:00 |
| 15:00 | 13:00 | 09:00 | 14:00 |
| 16:00 | 14:00 | 10:00 | 15:00 |
| 17:00 | 15:00 | 11:00 | 16:00 |
| 18:00 | 16:00 | 12:00 | 17:00 |
| 19:00 | 17:00 | 13:00 | 18:00 |
| 20:00 | 18:00 | 14:00 | 19:00 |
| 21:00 | 19:00 | 15:00 | 20:00 |
| 22:00 | 20:00 | 16:00 | 21:00 |
| 23:00 | 21:00 | 17:00 | 22:00 |
Time in Johannesburg compared to other cities
Frequently asked questions
- What time is it in Johannesburg right now?
- The current local time in Johannesburg is shown live on this page, based on the official IANA time zone Africa/Johannesburg.
- What time zone is Johannesburg in?
- Johannesburg uses the Africa/Johannesburg time zone, currently UTC+02:00.
- What is the time difference between Johannesburg and Israel?
- Johannesburg is currently 1 hour behind Israel.
- When is sunrise and sunset in Johannesburg today?
- Today the sun rises at 06:52 and sets at 17:24 local time in Johannesburg.
More cities
Time in New YorkTime in BangkokTime in PhuketTime in Los AngelesTime in MiamiTime in LondonTime in ParisTime in DubaiTime in TokyoTime in TbilisiTime in BatumiTime in Larnaca