Current time in Kemerovo 🇷🇺
Saturday, 13 June 2026 · Russia · Asia/Novokuznetsk (UTC+07:00)
🌅 Sunrise & sunset today
Sunrise: 04:35
Sunset: 21:58
Day length: 17h 23m
🕰️ Daylight saving time
This time zone does not observe daylight saving time — the UTC offset stays the same all year.
Kemerovo time conversion table
Computed for today, DST-aware.
| Kemerovo | UTC | New York | London |
|---|---|---|---|
| 00:00 | 17:00 | 13:00 | 18:00 |
| 01:00 | 18:00 | 14:00 | 19:00 |
| 02:00 | 19:00 | 15:00 | 20:00 |
| 03:00 | 20:00 | 16:00 | 21:00 |
| 04:00 | 21:00 | 17:00 | 22:00 |
| 05:00 | 22:00 | 18:00 | 23:00 |
| 06:00 | 23:00 | 19:00 | 00:00 |
| 07:00 | 00:00 | 20:00 | 01:00 |
| 08:00 | 01:00 | 21:00 | 02:00 |
| 09:00 | 02:00 | 22:00 | 03:00 |
| 10:00 | 03:00 | 23:00 | 04:00 |
| 11:00 | 04:00 | 00:00 | 05:00 |
| 12:00 | 05:00 | 01:00 | 06:00 |
| 13:00 | 06:00 | 02:00 | 07:00 |
| 14:00 | 07:00 | 03:00 | 08:00 |
| 15:00 | 08:00 | 04:00 | 09:00 |
| 16:00 | 09:00 | 05:00 | 10:00 |
| 17:00 | 10:00 | 06:00 | 11:00 |
| 18:00 | 11:00 | 07:00 | 12:00 |
| 19:00 | 12:00 | 08:00 | 13:00 |
| 20:00 | 13:00 | 09:00 | 14:00 |
| 21:00 | 14:00 | 10:00 | 15:00 |
| 22:00 | 15:00 | 11:00 | 16:00 |
| 23:00 | 16:00 | 12:00 | 17:00 |
Time in Kemerovo compared to other cities
Frequently asked questions
- What time is it in Kemerovo right now?
- The current local time in Kemerovo is shown live on this page, based on the official IANA time zone Asia/Novokuznetsk.
- What time zone is Kemerovo in?
- Kemerovo uses the Asia/Novokuznetsk time zone, currently UTC+07:00.
- What is the time difference between Kemerovo and Israel?
- Kemerovo is currently 4 hours ahead of Israel.
- When is sunrise and sunset in Kemerovo today?
- Today the sun rises at 04:35 and sets at 21:58 local time in Kemerovo.
More cities
Time in New YorkTime in BangkokTime in PhuketTime in Los AngelesTime in MiamiTime in LondonTime in ParisTime in DubaiTime in TokyoTime in TbilisiTime in BatumiTime in Larnaca