Current time in Kobe 🇯🇵
Saturday, 13 June 2026 · Japan · Asia/Tokyo (UTC+09:00)
🌅 Sunrise & sunset today
Sunrise: 04:46
Sunset: 19:14
Day length: 14h 27m
🕰️ Daylight saving time
This time zone does not observe daylight saving time — the UTC offset stays the same all year.
Kobe time conversion table
Computed for today, DST-aware.
| Kobe | UTC | New York | London |
|---|---|---|---|
| 00:00 | 15:00 | 11:00 | 16:00 |
| 01:00 | 16:00 | 12:00 | 17:00 |
| 02:00 | 17:00 | 13:00 | 18:00 |
| 03:00 | 18:00 | 14:00 | 19:00 |
| 04:00 | 19:00 | 15:00 | 20:00 |
| 05:00 | 20:00 | 16:00 | 21:00 |
| 06:00 | 21:00 | 17:00 | 22:00 |
| 07:00 | 22:00 | 18:00 | 23:00 |
| 08:00 | 23:00 | 19:00 | 00:00 |
| 09:00 | 00:00 | 20:00 | 01:00 |
| 10:00 | 01:00 | 21:00 | 02:00 |
| 11:00 | 02:00 | 22:00 | 03:00 |
| 12:00 | 03:00 | 23:00 | 04:00 |
| 13:00 | 04:00 | 00:00 | 05:00 |
| 14:00 | 05:00 | 01:00 | 06:00 |
| 15:00 | 06:00 | 02:00 | 07:00 |
| 16:00 | 07:00 | 03:00 | 08:00 |
| 17:00 | 08:00 | 04:00 | 09:00 |
| 18:00 | 09:00 | 05:00 | 10:00 |
| 19:00 | 10:00 | 06:00 | 11:00 |
| 20:00 | 11:00 | 07:00 | 12:00 |
| 21:00 | 12:00 | 08:00 | 13:00 |
| 22:00 | 13:00 | 09:00 | 14:00 |
| 23:00 | 14:00 | 10:00 | 15:00 |
Time in Kobe compared to other cities
Frequently asked questions
- What time is it in Kobe right now?
- The current local time in Kobe is shown live on this page, based on the official IANA time zone Asia/Tokyo.
- What time zone is Kobe in?
- Kobe uses the Asia/Tokyo time zone, currently UTC+09:00.
- What is the time difference between Kobe and Israel?
- Kobe is currently 6 hours ahead of Israel.
- When is sunrise and sunset in Kobe today?
- Today the sun rises at 04:46 and sets at 19:14 local time in Kobe.
More cities
Time in New YorkTime in BangkokTime in PhuketTime in Los AngelesTime in MiamiTime in LondonTime in ParisTime in DubaiTime in TokyoTime in TbilisiTime in BatumiTime in Larnaca