Current time in Kyiv 🇺🇦
Wednesday, 10 June 2026 · Ukraine · Europe/Kyiv (UTC+03:00)
🌅 Sunrise & sunset today
Sunrise: 04:48
Sunset: 21:09
Day length: 16h 21m
🕰️ Daylight saving time
Next clock change in Kyiv: 25 Oct 2026, 03:00 (clocks go back one hour).
Kyiv time conversion table
Computed for today, DST-aware.
| Kyiv | UTC | New York | London |
|---|---|---|---|
| 00:00 | 21:00 | 17:00 | 22:00 |
| 01:00 | 22:00 | 18:00 | 23:00 |
| 02:00 | 23:00 | 19:00 | 00:00 |
| 03:00 | 00:00 | 20:00 | 01:00 |
| 04:00 | 01:00 | 21:00 | 02:00 |
| 05:00 | 02:00 | 22:00 | 03:00 |
| 06:00 | 03:00 | 23:00 | 04:00 |
| 07:00 | 04:00 | 00:00 | 05:00 |
| 08:00 | 05:00 | 01:00 | 06:00 |
| 09:00 | 06:00 | 02:00 | 07:00 |
| 10:00 | 07:00 | 03:00 | 08:00 |
| 11:00 | 08:00 | 04:00 | 09:00 |
| 12:00 | 09:00 | 05:00 | 10:00 |
| 13:00 | 10:00 | 06:00 | 11:00 |
| 14:00 | 11:00 | 07:00 | 12:00 |
| 15:00 | 12:00 | 08:00 | 13:00 |
| 16:00 | 13:00 | 09:00 | 14:00 |
| 17:00 | 14:00 | 10:00 | 15:00 |
| 18:00 | 15:00 | 11:00 | 16:00 |
| 19:00 | 16:00 | 12:00 | 17:00 |
| 20:00 | 17:00 | 13:00 | 18:00 |
| 21:00 | 18:00 | 14:00 | 19:00 |
| 22:00 | 19:00 | 15:00 | 20:00 |
| 23:00 | 20:00 | 16:00 | 21:00 |
Time in Kyiv compared to other cities
Frequently asked questions
- What time is it in Kyiv right now?
- The current local time in Kyiv is shown live on this page, based on the official IANA time zone Europe/Kyiv.
- What time zone is Kyiv in?
- Kyiv uses the Europe/Kyiv time zone, currently UTC+03:00.
- What is the time difference between Kyiv and Israel?
- Kyiv is in the same time zone as Israel right now.
- When is sunrise and sunset in Kyiv today?
- Today the sun rises at 04:48 and sets at 21:09 local time in Kyiv.
More cities
Time in New YorkTime in BangkokTime in PhuketTime in Los AngelesTime in MiamiTime in LondonTime in ParisTime in DubaiTime in TokyoTime in TbilisiTime in BatumiTime in Larnaca