Current time in New York City 🇺🇸
Saturday, 13 June 2026 · United States · America/New_York (UTC-04:00)
🌅 Sunrise & sunset today
Sunrise: 05:25
Sunset: 20:29
Day length: 15h 4m
🕰️ Daylight saving time
Next clock change in New York City: 01 Nov 2026, 01:00 (clocks go back one hour).
New York City time conversion table
Computed for today, DST-aware.
| New York City | UTC | New York | London |
|---|---|---|---|
| 00:00 | 04:00 | 00:00 | 05:00 |
| 01:00 | 05:00 | 01:00 | 06:00 |
| 02:00 | 06:00 | 02:00 | 07:00 |
| 03:00 | 07:00 | 03:00 | 08:00 |
| 04:00 | 08:00 | 04:00 | 09:00 |
| 05:00 | 09:00 | 05:00 | 10:00 |
| 06:00 | 10:00 | 06:00 | 11:00 |
| 07:00 | 11:00 | 07:00 | 12:00 |
| 08:00 | 12:00 | 08:00 | 13:00 |
| 09:00 | 13:00 | 09:00 | 14:00 |
| 10:00 | 14:00 | 10:00 | 15:00 |
| 11:00 | 15:00 | 11:00 | 16:00 |
| 12:00 | 16:00 | 12:00 | 17:00 |
| 13:00 | 17:00 | 13:00 | 18:00 |
| 14:00 | 18:00 | 14:00 | 19:00 |
| 15:00 | 19:00 | 15:00 | 20:00 |
| 16:00 | 20:00 | 16:00 | 21:00 |
| 17:00 | 21:00 | 17:00 | 22:00 |
| 18:00 | 22:00 | 18:00 | 23:00 |
| 19:00 | 23:00 | 19:00 | 00:00 |
| 20:00 | 00:00 | 20:00 | 01:00 |
| 21:00 | 01:00 | 21:00 | 02:00 |
| 22:00 | 02:00 | 22:00 | 03:00 |
| 23:00 | 03:00 | 23:00 | 04:00 |
Time in New York City compared to other cities
Frequently asked questions
- What time is it in New York City right now?
- The current local time in New York City is shown live on this page, based on the official IANA time zone America/New_York.
- What time zone is New York City in?
- New York City uses the America/New_York time zone, currently UTC-04:00.
- What is the time difference between New York City and Israel?
- New York City is currently 7 hours behind Israel.
- When is sunrise and sunset in New York City today?
- Today the sun rises at 05:25 and sets at 20:29 local time in New York City.
More cities
Time in New YorkTime in BangkokTime in PhuketTime in Los AngelesTime in MiamiTime in LondonTime in ParisTime in DubaiTime in TokyoTime in TbilisiTime in BatumiTime in Larnaca