Current time in Newcastle 🇦🇺
Wednesday, 21 October 2026 · Australia · Australia/Sydney (UTC+11:00)
🌅 Sunrise & sunset today
Sunrise: 06:07
Sunset: 19:10
Day length: 13h 3m
🕰️ Daylight saving time
Next clock change in Newcastle: 04 Apr 2027, 02:00 (clocks go back one hour).
Newcastle time conversion table
Computed for today, DST-aware.
| Newcastle | UTC | New York | London |
|---|---|---|---|
| 00:00 | 13:00 | 09:00 | 14:00 |
| 01:00 | 14:00 | 10:00 | 15:00 |
| 02:00 | 15:00 | 11:00 | 16:00 |
| 03:00 | 16:00 | 12:00 | 17:00 |
| 04:00 | 17:00 | 13:00 | 18:00 |
| 05:00 | 18:00 | 14:00 | 19:00 |
| 06:00 | 19:00 | 15:00 | 20:00 |
| 07:00 | 20:00 | 16:00 | 21:00 |
| 08:00 | 21:00 | 17:00 | 22:00 |
| 09:00 | 22:00 | 18:00 | 23:00 |
| 10:00 | 23:00 | 19:00 | 00:00 |
| 11:00 | 00:00 | 20:00 | 01:00 |
| 12:00 | 01:00 | 21:00 | 02:00 |
| 13:00 | 02:00 | 22:00 | 03:00 |
| 14:00 | 03:00 | 23:00 | 04:00 |
| 15:00 | 04:00 | 00:00 | 05:00 |
| 16:00 | 05:00 | 01:00 | 06:00 |
| 17:00 | 06:00 | 02:00 | 07:00 |
| 18:00 | 07:00 | 03:00 | 08:00 |
| 19:00 | 08:00 | 04:00 | 09:00 |
| 20:00 | 09:00 | 05:00 | 10:00 |
| 21:00 | 10:00 | 06:00 | 11:00 |
| 22:00 | 11:00 | 07:00 | 12:00 |
| 23:00 | 12:00 | 08:00 | 13:00 |
Time in Newcastle compared to other cities
Frequently asked questions
- What time is it in Newcastle right now?
- The current local time in Newcastle is shown live on this page, based on the official IANA time zone Australia/Sydney.
- What time zone is Newcastle in?
- Newcastle uses the Australia/Sydney time zone, currently UTC+11:00.
- What is the time difference between Newcastle and Israel?
- Newcastle is currently 8 hours ahead of Israel.
- When is sunrise and sunset in Newcastle today?
- Today the sun rises at 06:07 and sets at 19:10 local time in Newcastle.
More cities
Time in New YorkTime in BangkokTime in PhuketTime in Los AngelesTime in MiamiTime in LondonTime in ParisTime in DubaiTime in TokyoTime in TbilisiTime in BatumiTime in Larnaca