Current time in Perm 🇷🇺
Saturday, 13 June 2026 · Russia · Asia/Yekaterinburg (UTC+05:00)
🌅 Sunrise & sunset today
Sunrise: 04:13
Sunset: 22:19
Day length: 18h 6m
🕰️ Daylight saving time
This time zone does not observe daylight saving time — the UTC offset stays the same all year.
Perm time conversion table
Computed for today, DST-aware.
| Perm | UTC | New York | London |
|---|---|---|---|
| 00:00 | 19:00 | 15:00 | 20:00 |
| 01:00 | 20:00 | 16:00 | 21:00 |
| 02:00 | 21:00 | 17:00 | 22:00 |
| 03:00 | 22:00 | 18:00 | 23:00 |
| 04:00 | 23:00 | 19:00 | 00:00 |
| 05:00 | 00:00 | 20:00 | 01:00 |
| 06:00 | 01:00 | 21:00 | 02:00 |
| 07:00 | 02:00 | 22:00 | 03:00 |
| 08:00 | 03:00 | 23:00 | 04:00 |
| 09:00 | 04:00 | 00:00 | 05:00 |
| 10:00 | 05:00 | 01:00 | 06:00 |
| 11:00 | 06:00 | 02:00 | 07:00 |
| 12:00 | 07:00 | 03:00 | 08:00 |
| 13:00 | 08:00 | 04:00 | 09:00 |
| 14:00 | 09:00 | 05:00 | 10:00 |
| 15:00 | 10:00 | 06:00 | 11:00 |
| 16:00 | 11:00 | 07:00 | 12:00 |
| 17:00 | 12:00 | 08:00 | 13:00 |
| 18:00 | 13:00 | 09:00 | 14:00 |
| 19:00 | 14:00 | 10:00 | 15:00 |
| 20:00 | 15:00 | 11:00 | 16:00 |
| 21:00 | 16:00 | 12:00 | 17:00 |
| 22:00 | 17:00 | 13:00 | 18:00 |
| 23:00 | 18:00 | 14:00 | 19:00 |
Time in Perm compared to other cities
Frequently asked questions
- What time is it in Perm right now?
- The current local time in Perm is shown live on this page, based on the official IANA time zone Asia/Yekaterinburg.
- What time zone is Perm in?
- Perm uses the Asia/Yekaterinburg time zone, currently UTC+05:00.
- What is the time difference between Perm and Israel?
- Perm is currently 2 hours ahead of Israel.
- When is sunrise and sunset in Perm today?
- Today the sun rises at 04:13 and sets at 22:19 local time in Perm.
More cities
Time in New YorkTime in BangkokTime in PhuketTime in Los AngelesTime in MiamiTime in LondonTime in ParisTime in DubaiTime in TokyoTime in TbilisiTime in BatumiTime in Larnaca