Current time in Prague 🇨🇿
Monday, 26 October 2026 · Czechia · Europe/Prague (UTC+01:00)
🌅 Sunrise & sunset today
Sunrise: 06:42
Sunset: 16:52
Day length: 10h 9m
🕰️ Daylight saving time
Next clock change in Prague: 28 Mar 2027, 03:00 (clocks go forward one hour).
Prague time conversion table
Computed for today, DST-aware.
| Prague | UTC | New York | London |
|---|---|---|---|
| 00:00 | 23:00 | 19:00 | 23:00 |
| 01:00 | 00:00 | 20:00 | 00:00 |
| 02:00 | 01:00 | 21:00 | 01:00 |
| 03:00 | 02:00 | 22:00 | 02:00 |
| 04:00 | 03:00 | 23:00 | 03:00 |
| 05:00 | 04:00 | 00:00 | 04:00 |
| 06:00 | 05:00 | 01:00 | 05:00 |
| 07:00 | 06:00 | 02:00 | 06:00 |
| 08:00 | 07:00 | 03:00 | 07:00 |
| 09:00 | 08:00 | 04:00 | 08:00 |
| 10:00 | 09:00 | 05:00 | 09:00 |
| 11:00 | 10:00 | 06:00 | 10:00 |
| 12:00 | 11:00 | 07:00 | 11:00 |
| 13:00 | 12:00 | 08:00 | 12:00 |
| 14:00 | 13:00 | 09:00 | 13:00 |
| 15:00 | 14:00 | 10:00 | 14:00 |
| 16:00 | 15:00 | 11:00 | 15:00 |
| 17:00 | 16:00 | 12:00 | 16:00 |
| 18:00 | 17:00 | 13:00 | 17:00 |
| 19:00 | 18:00 | 14:00 | 18:00 |
| 20:00 | 19:00 | 15:00 | 19:00 |
| 21:00 | 20:00 | 16:00 | 20:00 |
| 22:00 | 21:00 | 17:00 | 21:00 |
| 23:00 | 22:00 | 18:00 | 22:00 |
Time in Prague compared to other cities
Frequently asked questions
- What time is it in Prague right now?
- The current local time in Prague is shown live on this page, based on the official IANA time zone Europe/Prague.
- What time zone is Prague in?
- Prague uses the Europe/Prague time zone, currently UTC+01:00.
- What is the time difference between Prague and Israel?
- Prague is currently 1 hour behind Israel.
- When is sunrise and sunset in Prague today?
- Today the sun rises at 06:42 and sets at 16:52 local time in Prague.
More cities
Time in New YorkTime in BangkokTime in PhuketTime in Los AngelesTime in MiamiTime in LondonTime in ParisTime in DubaiTime in TokyoTime in TbilisiTime in BatumiTime in Larnaca