Current time in Sevastopol 🇺🇦
Saturday, 13 June 2026 · Ukraine · Europe/Simferopol (UTC+03:00)
🌅 Sunrise & sunset today
Sunrise: 05:01
Sunset: 20:32
Day length: 15h 31m
🕰️ Daylight saving time
This time zone does not observe daylight saving time — the UTC offset stays the same all year.
Sevastopol time conversion table
Computed for today, DST-aware.
| Sevastopol | UTC | New York | London |
|---|---|---|---|
| 00:00 | 21:00 | 17:00 | 22:00 |
| 01:00 | 22:00 | 18:00 | 23:00 |
| 02:00 | 23:00 | 19:00 | 00:00 |
| 03:00 | 00:00 | 20:00 | 01:00 |
| 04:00 | 01:00 | 21:00 | 02:00 |
| 05:00 | 02:00 | 22:00 | 03:00 |
| 06:00 | 03:00 | 23:00 | 04:00 |
| 07:00 | 04:00 | 00:00 | 05:00 |
| 08:00 | 05:00 | 01:00 | 06:00 |
| 09:00 | 06:00 | 02:00 | 07:00 |
| 10:00 | 07:00 | 03:00 | 08:00 |
| 11:00 | 08:00 | 04:00 | 09:00 |
| 12:00 | 09:00 | 05:00 | 10:00 |
| 13:00 | 10:00 | 06:00 | 11:00 |
| 14:00 | 11:00 | 07:00 | 12:00 |
| 15:00 | 12:00 | 08:00 | 13:00 |
| 16:00 | 13:00 | 09:00 | 14:00 |
| 17:00 | 14:00 | 10:00 | 15:00 |
| 18:00 | 15:00 | 11:00 | 16:00 |
| 19:00 | 16:00 | 12:00 | 17:00 |
| 20:00 | 17:00 | 13:00 | 18:00 |
| 21:00 | 18:00 | 14:00 | 19:00 |
| 22:00 | 19:00 | 15:00 | 20:00 |
| 23:00 | 20:00 | 16:00 | 21:00 |
Time in Sevastopol compared to other cities
Frequently asked questions
- What time is it in Sevastopol right now?
- The current local time in Sevastopol is shown live on this page, based on the official IANA time zone Europe/Simferopol.
- What time zone is Sevastopol in?
- Sevastopol uses the Europe/Simferopol time zone, currently UTC+03:00.
- What is the time difference between Sevastopol and Israel?
- Sevastopol is in the same time zone as Israel right now.
- When is sunrise and sunset in Sevastopol today?
- Today the sun rises at 05:01 and sets at 20:32 local time in Sevastopol.
More cities
Time in New YorkTime in BangkokTime in PhuketTime in Los AngelesTime in MiamiTime in LondonTime in ParisTime in DubaiTime in TokyoTime in TbilisiTime in BatumiTime in Larnaca