Current time in Suez 🇪🇬
Saturday, 13 June 2026 · Egypt · Africa/Cairo (UTC+03:00)
🌅 Sunrise & sunset today
Sunrise: 05:49
Sunset: 19:52
Day length: 14h 3m
🕰️ Daylight saving time
Next clock change in Suez: 29 Oct 2026, 23:00 (clocks go back one hour).
Suez time conversion table
Computed for today, DST-aware.
| Suez | UTC | New York | London |
|---|---|---|---|
| 00:00 | 21:00 | 17:00 | 22:00 |
| 01:00 | 22:00 | 18:00 | 23:00 |
| 02:00 | 23:00 | 19:00 | 00:00 |
| 03:00 | 00:00 | 20:00 | 01:00 |
| 04:00 | 01:00 | 21:00 | 02:00 |
| 05:00 | 02:00 | 22:00 | 03:00 |
| 06:00 | 03:00 | 23:00 | 04:00 |
| 07:00 | 04:00 | 00:00 | 05:00 |
| 08:00 | 05:00 | 01:00 | 06:00 |
| 09:00 | 06:00 | 02:00 | 07:00 |
| 10:00 | 07:00 | 03:00 | 08:00 |
| 11:00 | 08:00 | 04:00 | 09:00 |
| 12:00 | 09:00 | 05:00 | 10:00 |
| 13:00 | 10:00 | 06:00 | 11:00 |
| 14:00 | 11:00 | 07:00 | 12:00 |
| 15:00 | 12:00 | 08:00 | 13:00 |
| 16:00 | 13:00 | 09:00 | 14:00 |
| 17:00 | 14:00 | 10:00 | 15:00 |
| 18:00 | 15:00 | 11:00 | 16:00 |
| 19:00 | 16:00 | 12:00 | 17:00 |
| 20:00 | 17:00 | 13:00 | 18:00 |
| 21:00 | 18:00 | 14:00 | 19:00 |
| 22:00 | 19:00 | 15:00 | 20:00 |
| 23:00 | 20:00 | 16:00 | 21:00 |
Time in Suez compared to other cities
Frequently asked questions
- What time is it in Suez right now?
- The current local time in Suez is shown live on this page, based on the official IANA time zone Africa/Cairo.
- What time zone is Suez in?
- Suez uses the Africa/Cairo time zone, currently UTC+03:00.
- What is the time difference between Suez and Israel?
- Suez is in the same time zone as Israel right now.
- When is sunrise and sunset in Suez today?
- Today the sun rises at 05:49 and sets at 19:52 local time in Suez.
More cities
Time in New YorkTime in BangkokTime in PhuketTime in Los AngelesTime in MiamiTime in LondonTime in ParisTime in DubaiTime in TokyoTime in TbilisiTime in BatumiTime in Larnaca