Current time in Melbourne 🇦🇺
Wednesday, 10 June 2026 · Australia · Australia/Melbourne (UTC+10:00)
🌅 Sunrise & sunset today
Sunrise: 07:32
Sunset: 17:08
Day length: 9h 36m
🕰️ Daylight saving time
Next clock change in Melbourne: 04 Oct 2026, 03:00 (clocks go forward one hour).
Melbourne time conversion table
Computed for today, DST-aware.
| Melbourne | UTC | New York | London |
|---|---|---|---|
| 00:00 | 14:00 | 10:00 | 15:00 |
| 01:00 | 15:00 | 11:00 | 16:00 |
| 02:00 | 16:00 | 12:00 | 17:00 |
| 03:00 | 17:00 | 13:00 | 18:00 |
| 04:00 | 18:00 | 14:00 | 19:00 |
| 05:00 | 19:00 | 15:00 | 20:00 |
| 06:00 | 20:00 | 16:00 | 21:00 |
| 07:00 | 21:00 | 17:00 | 22:00 |
| 08:00 | 22:00 | 18:00 | 23:00 |
| 09:00 | 23:00 | 19:00 | 00:00 |
| 10:00 | 00:00 | 20:00 | 01:00 |
| 11:00 | 01:00 | 21:00 | 02:00 |
| 12:00 | 02:00 | 22:00 | 03:00 |
| 13:00 | 03:00 | 23:00 | 04:00 |
| 14:00 | 04:00 | 00:00 | 05:00 |
| 15:00 | 05:00 | 01:00 | 06:00 |
| 16:00 | 06:00 | 02:00 | 07:00 |
| 17:00 | 07:00 | 03:00 | 08:00 |
| 18:00 | 08:00 | 04:00 | 09:00 |
| 19:00 | 09:00 | 05:00 | 10:00 |
| 20:00 | 10:00 | 06:00 | 11:00 |
| 21:00 | 11:00 | 07:00 | 12:00 |
| 22:00 | 12:00 | 08:00 | 13:00 |
| 23:00 | 13:00 | 09:00 | 14:00 |
Time in Melbourne compared to other cities
Frequently asked questions
- What time is it in Melbourne right now?
- The current local time in Melbourne is shown live on this page, based on the official IANA time zone Australia/Melbourne.
- What time zone is Melbourne in?
- Melbourne uses the Australia/Melbourne time zone, currently UTC+10:00.
- What is the time difference between Melbourne and Israel?
- Melbourne is currently 7 hours ahead of Israel.
- When is sunrise and sunset in Melbourne today?
- Today the sun rises at 07:32 and sets at 17:08 local time in Melbourne.
More cities
Time in New YorkTime in BangkokTime in PhuketTime in Los AngelesTime in MiamiTime in LondonTime in ParisTime in DubaiTime in TokyoTime in TbilisiTime in BatumiTime in Larnaca